2020 Little League Age Chart
Age is Determined by what players age will be as of Aug. 31, 2020
FOR BASEBALL DIVISION ONLY
Match month (top line) and box with year of birth. League age indicated at right.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | LEAGUE AGE/DIVISION |
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2015 | 2015 | 2015 | 2015 | 4 Blastball |
2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2014 | 2014 | 2014 | 2014 | 5 Tball |
2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2013 | 2013 | 2013 | 2013 | 6 Tball |
2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2012 | 2012 | 2012 | 2012 | 7 American |
2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2011 | 2011 | 2011 | 2011 | 8 American |
2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2010 | 9 National |
2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 10 National |
2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | 2008 | 11 Major |
2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2007 | 2007 | 2007 | 2007 | 12 Major |
2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2006 | 2006 | 2006 | 2006 | 13 JR |
2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2005 | 2005 | 2005 | 2005 | 14 JR |
Sr. Division begins AFTER High School Baseball is over. About May 15th. |
2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2004 | 2004 | 2004 | 2004 | 15 SR |
2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2003 | 2003 | 2003 | 2003 | 16 SR |
Add Content...